{
    "status": "idle",
    "generateStarted": "2026-04-18T08:45:24.781Z",
    "generateResquest": "2026-04-18T08:45:24.781Z",
    "currentState": {
        "sk": {
            "status": "done",
            "start": "2026-04-18T09:02:29.787Z",
            "finish": "2026-04-18T09:21:46.071Z",
            "duration": "19.27 min"
        },
        "hu": {
            "status": "done",
            "start": "2026-04-18T09:21:46.071Z",
            "finish": "2026-04-18T09:36:23.396Z",
            "duration": "14.62 min"
        },
        "en": {
            "status": "done",
            "start": "2026-04-18T09:36:23.397Z",
            "finish": "2026-04-18T09:51:45.481Z",
            "duration": "15.37 min"
        }
    },
    "logs": [
        "en | 18/04/2026, 11:36:23 - 18/04/2026, 11:51:45 | 15.37 min",
        "hu | 18/04/2026, 11:21:46 - 18/04/2026, 11:36:23 | 14.62 min",
        "sk | 18/04/2026, 11:02:29 - 18/04/2026, 11:21:46 | 19.27 min",
        "en | 18/04/2026, 10:46:12 - 18/04/2026, 11:01:34 | 15.37 min",
        "hu | 18/04/2026, 10:29:14 - 18/04/2026, 10:46:12 | 16.96 min",
        "sk | 18/04/2026, 10:05:29 - 18/04/2026, 10:29:14 | 23.75 min",
        "en | 15/04/2026, 12:29:49 - 15/04/2026, 12:48:14 | 18.42 min",
        "hu | 15/04/2026, 12:12:42 - 15/04/2026, 12:29:49 | 17.12 min",
        "sk | 15/04/2026, 11:48:27 - 15/04/2026, 12:12:42 | 24.25 min",
        "en | 15/04/2026, 10:46:44 - 15/04/2026, 11:02:35 | 15.85 min",
        "hu | 15/04/2026, 10:29:57 - 15/04/2026, 10:46:44 | 16.77 min",
        "sk | 15/04/2026, 10:07:27 - 15/04/2026, 10:29:57 | 22.51 min",
        "en | 14/04/2026, 12:59:12 - 14/04/2026, 13:14:51 | 15.65 min",
        "hu | 14/04/2026, 12:44:43 - 14/04/2026, 12:59:12 | 14.48 min",
        "sk | 14/04/2026, 12:25:26 - 14/04/2026, 12:44:43 | 19.29 min",
        "en | 14/04/2026, 12:07:09 - 14/04/2026, 12:24:46 | 17.61 min",
        "hu | 14/04/2026, 11:52:06 - 14/04/2026, 12:07:09 | 15.06 min",
        "sk | 14/04/2026, 11:29:26 - 14/04/2026, 11:52:06 | 22.66 min",
        "en | 13/04/2026, 12:15:42 - 13/04/2026, 12:31:13 | 15.52 min",
        "hu | 13/04/2026, 12:01:00 - 13/04/2026, 12:15:42 | 14.70 min",
        "sk | 13/04/2026, 11:41:25 - 13/04/2026, 12:01:00 | 19.58 min",
        "en | 13/04/2026, 11:24:57 - 13/04/2026, 11:40:51 | 15.89 min",
        "hu | 13/04/2026, 11:08:02 - 13/04/2026, 11:24:57 | 16.92 min",
        "sk | 13/04/2026, 10:44:25 - 13/04/2026, 11:08:02 | 23.62 min",
        "en | 10/04/2026, 22:41:57 - 10/04/2026, 22:57:12 | 15.25 min",
        "hu | 10/04/2026, 22:27:27 - 10/04/2026, 22:41:57 | 14.50 min",
        "sk | 10/04/2026, 22:08:23 - 10/04/2026, 22:27:27 | 19.07 min",
        "en | 10/04/2026, 14:31:32 - 10/04/2026, 14:47:01 | 15.49 min",
        "hu | 10/04/2026, 14:16:52 - 10/04/2026, 14:31:32 | 14.67 min",
        "sk | 10/04/2026, 13:57:23 - 10/04/2026, 14:16:52 | 19.48 min",
        "en | 10/04/2026, 10:00:34 - 10/04/2026, 10:18:16 | 17.70 min",
        "hu | 10/04/2026, 09:45:32 - 10/04/2026, 10:00:34 | 15.03 min",
        "sk | 10/04/2026, 09:22:22 - 10/04/2026, 09:45:32 | 23.15 min",
        "en | 09/04/2026, 11:42:25 - 09/04/2026, 11:57:47 | 15.36 min",
        "hu | 09/04/2026, 11:27:44 - 09/04/2026, 11:42:25 | 14.69 min",
        "sk | 09/04/2026, 11:08:22 - 09/04/2026, 11:27:44 | 19.37 min",
        "en | 09/04/2026, 10:52:08 - 09/04/2026, 11:08:05 | 15.95 min",
        "hu | 09/04/2026, 10:35:23 - 09/04/2026, 10:52:08 | 16.75 min",
        "sk | 09/04/2026, 10:12:22 - 09/04/2026, 10:35:23 | 23.02 min",
        "en | 02/04/2026, 15:57:20 - 02/04/2026, 16:15:03 | 17.72 min",
        "hu | 02/04/2026, 15:42:02 - 02/04/2026, 15:57:20 | 15.31 min",
        "sk | 02/04/2026, 15:18:16 - 02/04/2026, 15:42:02 | 23.77 min",
        "en | 01/04/2026, 10:09:29 - 01/04/2026, 10:25:03 | 15.57 min",
        "hu | 01/04/2026, 09:54:41 - 01/04/2026, 10:09:29 | 14.80 min",
        "sk | 01/04/2026, 09:35:15 - 01/04/2026, 09:54:41 | 19.44 min",
        "en | 01/04/2026, 09:18:35 - 01/04/2026, 09:34:37 | 16.04 min",
        "hu | 01/04/2026, 09:01:53 - 01/04/2026, 09:18:35 | 16.69 min",
        "sk | 01/04/2026, 08:39:15 - 01/04/2026, 09:01:53 | 22.64 min"
    ]
}